[gpfsug-discuss] mmfsadm dump vfsstats - negative values

Oesterlin, Robert Robert.Oesterlin at nuance.com
Thu Apr 20 00:16:08 BST 2017


I assume the counter has wrapped on some of these - would a PMR fix this? (4.2.1)

[root at cnt-r01r07u15 ~]# mmfsadm vfsstats
vfs statistics currently enabled
started at: Fri Jan 27 16:22:02.702 2017
  duration: 7091405.800 sec

name                    calls  time per call     total time
-------------------- -------- -------------- --------------
access                8472691       0.006672   56529.863993
close                1460175509       0.000034   49854.695358
create                2101110       0.073797  155055.263775
fsync                      20       0.001214       0.024288
getattr              859449161       0.000118  101183.699413
link                  2175473       0.000287     625.343799
lockctl                 17326       0.000302       5.229828
lookup               200369809       0.005999 1201980.046683
map_lloff            220850355       0.000039    8561.791963
mkdir                  817894       0.265793  217390.095681
mknod                       3       0.000474       0.001422
open                 1460169409       0.000092  134811.724068
read                 -412143552       0.001023 3971403.879911
write                164739329       0.000829  136616.948900
mmapRead             17108252       0.000623   10665.877349
readdir              142261835       0.000049    6999.159121
readlink             485335656       0.000004    2111.627292
readpage             -648839570       0.000004   14346.195128
remove                4239806       0.022000   93277.124289
rename                 350671       0.055135   19334.226490
rmdir                  342019       0.008000    2736.037074
setattr               3709237       0.004573   16963.899331
symlink                160610       0.053061    8522.185175
unmap                -365476297       0.000000    1735.669373
setxattr                  119       0.000009       0.001042
getxattr             -218316996       0.000154  628416.355002
removexattr                15       0.000003       0.000042
statfs                2624067       0.000082     214.306646
fastOpen             1456944934       0.000000       0.000000
fastClose            1515612004       0.000000       0.000000
fastLookup           77981387       0.000000       0.000000
fastRead             -922882405       0.000000       0.000000
fastWrite            102606402       0.000000       0.000000
revalidate             899677       0.000000       0.000000
aio write sync       21331080       0.000061    1309.773528

Bob Oesterlin
Sr Principal Storage Engineer, Nuance
507-269-0413


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://gpfsug.org/pipermail/gpfsug-discuss_gpfsug.org/attachments/20170419/722c616f/attachment-0001.htm>


More information about the gpfsug-discuss mailing list