[gpfsug-discuss] GPFS 5.1.9.4 on Windows 11 Pro. Performance issues, write.

Henrik Cednert henrik.cednert at onepost.se
Wed Sep 4 15:08:26 BST 2024


Apologies, the machine I sent the additional --iohist from did not perform as expected. Looks like it needs a reboot. This is from one of the other that is dunning fio atm and from the looks of network graphs is maxing out its 10GbE interface.



130|Administrator at m5-blade01-c:~ $ mmdiag --iohist

=== mmdiag: iohist ===

I/O history:

 I/O start time RW    Buf type disk:sectorNum     nSec  time ms  Type      Device/NSD ID        NSD node
--------------- -- ----------- ----------------- -----  -------  ---- ------------------ ---------------
16:04:32.318864  R        data   22:27958001664  16384 1465,152   cli C0A82DD5:63877BDF   192.168.45.214
16:04:32.722717  R        data   19:30245699584  16384 1069,286   cli C0A82DD5:63877BDC   192.168.45.213
16:04:32.720721  R        data   11:29559390208  16384 1077,772   cli C0A82DD5:63877BD3   192.168.45.213
16:04:32.314870  R        data    6:28873080832  16384 1491,610   cli C0A82DD5:63877BCE   192.168.45.214
16:04:32.316867  R        data   14:28644311040  16384 1495,603   cli C0A82DD5:63877BD6   192.168.45.214
16:04:32.724714  R        data   27:30016929792  16384 1093,247   cli C0A82DD5:63877BE4   192.168.45.213
16:04:32.766646  R        data    5:30932008960  16384 1056,806   cli C0A82DD5:63877BCD   192.168.45.213
16:04:32.334339  R        data   16:29559390208  16384 1493,606   cli C0A82DD5:63877BD9   192.168.45.214
16:04:32.770640  R        data   21:29101850624  16384 1071,782   cli C0A82DD5:63877BDE   192.168.45.213
16:04:32.768643  R        data   13:28415541248  16384 1080,768   cli C0A82DD5:63877BD5   192.168.45.213
16:04:32.344323  R        data   10:29330620416  16384 1506,585   cli C0A82DD5:63877BD2   192.168.45.214
16:04:32.328349  R        data    8:29559390208  16384 1525,056   cli C0A82DD5:63877BD0   192.168.45.214
16:04:32.857001  R        data   15:29330620416  16384 1009,881   cli C0A82DD5:63877BD8   192.168.45.213
16:04:32.377270  R        data   18:28873080832  16384 1496,601   cli C0A82DD5:63877BDB   192.168.45.214
16:04:32.858998  R        data   23:30016929792  16384 1018,867   cli C0A82DD5:63877BE0   192.168.45.213
16:04:32.855004  R        data    7:29788160000  16384 1037,837   cli C0A82DD5:63877BCF   192.168.45.213
16:04:32.379267  R        data   26:30703239168  16384 1516,569   cli C0A82DD5:63877BE3   192.168.45.214
16:04:32.336336  R        data   24:29330620416  16384 1560,499   cli C0A82DD5:63877BE1   192.168.45.214
16:04:32.866985  R        data    9:31389548544  16384 1038,336   cli C0A82DD5:63877BD1   192.168.45.213
16:04:32.387254  R        data   12:29559390208  16384 1530,547   cli C0A82DD5:63877BD4   192.168.45.214
16:04:32.868982  R        data   17:30245699584  16384 1050,317   cli C0A82DD5:63877BDA   192.168.45.213
16:04:32.870979  R        data   25:31160778752  16384 1060,301   cli C0A82DD5:63877BE2   192.168.45.213
16:04:32.389251  R        data   20:29330620416  16384 1551,513   cli C0A82DD5:63877BDD   192.168.45.214
16:04:32.431683  R        data    6:29101850624  16384 1510,080   cli C0A82DD5:63877BCE   192.168.45.214
16:04:32.898934  R        data   11:29788160000  16384 1043,827   cli C0A82DD5:63877BD3   192.168.45.213
16:04:32.900931  R        data   19:30703239168  16384 1056,806   cli C0A82DD5:63877BDC   192.168.45.213
16:04:32.433680  R        data   14:28873080832  16384 1531,545   cli C0A82DD5:63877BD6   192.168.45.214
16:04:32.902928  R        data   27:30245699584  16384 1066,291   cli C0A82DD5:63877BE4   192.168.45.213
16:04:32.988291  R        data    5:31160778752  16384  997,401   cli C0A82DD5:63877BCD   192.168.45.213
16:04:32.423696  R        data   28:29330620416  16384 1562,496   cli C0A82DD5:63877BE5   192.168.45.214
16:04:32.444163  R        data    8:29788160000  16384 1544,025   cli C0A82DD5:63877BD0   192.168.45.214
16:04:32.992284  R        data   21:29330620416  16384 1001,894   cli C0A82DD5:63877BDE   192.168.45.213
16:04:32.468125  R        data   16:29788160000  16384 1544,524   cli C0A82DD5:63877BD9   192.168.45.214
16:04:32.990287  R        data   13:28644311040  16384 1023,859   cli C0A82DD5:63877BD5   192.168.45.213
16:04:33.036713  R        data   15:29559390208  16384  985,421   cli C0A82DD5:63877BD8   192.168.45.213
16:04:32.435676  R        data   22:28186771456  16384 1598,937   cli C0A82DD5:63877BDF   192.168.45.214
16:04:32.502070  R        data   10:29559390208  16384 1534,541   cli C0A82DD5:63877BD2   192.168.45.214
16:04:33.038710  R        data   23:30245699584  16384 1004,390   cli C0A82DD5:63877BE0   192.168.45.213
16:04:33.034217  R        data    7:30016929792  16384 1015,372   cli C0A82DD5:63877BCF   192.168.45.213



--

Henrik Cednert  /  + 46 704 71 89 54  /  CTO  /  OnePost (formerly Filmlance Post)

☝️ OnePost, formerly Filmlance's post-production, is now an independent part of the Banijay Group.
New name, same team – business as usual at OnePost.



________________________________
From: gpfsug-discuss <gpfsug-discuss-bounces at gpfsug.org> on behalf of Henrik Cednert <henrik.cednert at onepost.se>
Sent: Wednesday, 4 September 2024 15:59
To: gpfsug-discuss at gpfsug.org <gpfsug-discuss at gpfsug.org>
Subject: Re: [gpfsug-discuss] GPFS 5.1.9.4 on Windows 11 Pro. Performance issues, write.

Thanks Uwe

I will have to digest what you write for a while, at this time of day some of it flies over my head (...and some probably will no matter the time of day). =)

But to add some info about the file system.

File system attributes for /dev/mmfs1:
======================================
flag                value                    description
------------------- ------------------------ -----------------------------------
 -f                 8192                     Minimum fragment (subblock) size in bytes (system pool)
                    131072                   Minimum fragment (subblock) size in bytes (other pools)
 -i                 512                      Inode size in bytes
 -I                 32768                    Indirect block size in bytes
 -m                 2                        Default number of metadata replicas
 -M                 2                        Maximum number of metadata replicas
 -r                 1                        Default number of data replicas
 -R                 2                        Maximum number of data replicas
 -j                 scatter                  Block allocation type
 -D                 nfs4                     File locking semantics in effect
 -k                 nfs4                     ACL semantics in effect
 -n                 32                       Estimated number of nodes that will mount file system
 -B                 524288                   Block size (system pool)
                    8388608                  Block size (other pools)


Regarding,
>The iohist snippet for reads comprises 74 IOs in about 0.854s, this relates to roughly 690MiB/s, far from the 10-fold value you reported.

I'm not sure about that 10-fold value you refer to here. 690MiB is pretty much exactly what I saw reported in the disk speed test I was running when extracting that data.


I will re-run my fio-tests on the other systems so that I have fresh values. If I'm sure that they are trustworthy...? Can one ever be? Network graphs and reported fio results are all I have to lean against. Attaching a few lines of --iohist for one of those 10GbE clients that currently is running my batch fio test.

mmdiag --iohist

=== mmdiag: iohist ===

I/O history:

 I/O start time RW    Buf type disk:sectorNum     nSec  time ms  Type      Device/NSD ID        NSD node
--------------- -- ----------- ----------------- -----  -------  ---- ------------------ ---------------
15:46:18.576674  W        data    6:161531625472 16384   51,417   cli C0A82DD5:63877BCE   192.168.45.214
15:46:18.628591  W     logData    3:1877521729       2    0,000   cli C0A82DD5:63877BCB   192.168.45.213
15:46:18.628591  W     logData    1:1869336897       2    0,000   cli C0A82DD5:63877BC9   192.168.45.213
15:46:18.630088  W        data    6:12630425600  16384   13,978   cli C0A82DD5:63877BCE   192.168.45.214
15:46:18.630088  R        data   14:12401655808  16384   46,425   cli C0A82DD5:63877BD6   192.168.45.214
15:46:18.676514  W        data   14:166107021312 16384   12,979   cli C0A82DD5:63877BD6   192.168.45.214
15:46:18.689493  W     logData    3:1877521730       1    0,000   cli C0A82DD5:63877BCB   192.168.45.213
15:46:18.689493  W     logData    1:1869336898       1    0,000   cli C0A82DD5:63877BC9   192.168.45.213
15:46:18.690991  W        data   14:12401655808  16384   13,977   cli C0A82DD5:63877BD6   192.168.45.214
15:46:18.690991  R        data   22:11486576640  16384   32,947   cli C0A82DD5:63877BDF   192.168.45.214
15:46:18.723938  W        data   22:168394719232 16384   14,476   cli C0A82DD5:63877BDF   192.168.45.214
15:46:18.738414  W     logData    3:1877521730       1    0,000   cli C0A82DD5:63877BCB   192.168.45.213
15:46:18.738414  W     logData    1:1869336898       1    0,000   cli C0A82DD5:63877BC9   192.168.45.213
15:46:18.739912  W        data   22:11486576640  16384   14,977   cli C0A82DD5:63877BDF   192.168.45.214
15:46:18.740411  R        data    7:13087965184  16384   38,438   cli C0A82DD5:63877BCF   192.168.45.213
15:46:18.778849  W        data    7:170224877568 16384   46,925   cli C0A82DD5:63877BCF   192.168.45.213
15:46:18.825774  W     logData    3:1877521730       2    0,000   cli C0A82DD5:63877BCB   192.168.45.213
15:46:18.825774  W     logData    1:1869336898       2    0,000   cli C0A82DD5:63877BC9   192.168.45.213
15:46:18.827271  W        data    7:13087965184  16384   11,482   cli C0A82DD5:63877BCF   192.168.45.213
15:46:18.827271  R        data   15:12172886016  16384   35,443   cli C0A82DD5:63877BD8   192.168.45.213
15:46:18.862714  W        data   15:167937179648 16384   11,482   cli C0A82DD5:63877BD8   192.168.45.213
15:46:18.874696  W     logData    3:1877521731       1    0,000   cli C0A82DD5:63877BCB   192.168.45.213
15:46:18.874696  W     logData    1:1869336899       1    0,000   cli C0A82DD5:63877BC9   192.168.45.213
15:46:18.876194  W        data   15:12172886016  16384   12,479   cli C0A82DD5:63877BD8   192.168.45.213
15:46:18.876194  R        data   23:12401655808  16384   30,949   cli C0A82DD5:63877BE0   192.168.45.213
15:46:18.907143  W        data   23:164276862976 16384   13,978   cli C0A82DD5:63877BE0   192.168.45.213
15:46:18.921121  W     logData    3:1877521731       2    0,000   cli C0A82DD5:63877BCB   192.168.45.213
15:46:18.921121  W     logData    1:1869336899       2    0,000   cli C0A82DD5:63877BC9   192.168.45.213
15:46:18.922618  W        data   23:12401655808  16384   13,479   cli C0A82DD5:63877BE0   192.168.45.213
15:46:18.922618  R        data    8:13774274560  16384   32,947   cli C0A82DD5:63877BD0   192.168.45.214
15:46:18.955565  W        data    8:163133014016 16384   53,415   cli C0A82DD5:63877BD0   192.168.45.214
15:46:19.008980  W     logData    3:1877521732       1    0,000   cli C0A82DD5:63877BCB   192.168.45.213
15:46:19.008980  W     logData    1:1869336900       1    0,000   cli C0A82DD5:63877BC9   192.168.45.213
15:46:19.010477  W        data    8:13774274560  16384   13,478   cli C0A82DD5:63877BD0   192.168.45.214
15:46:19.010976  R        data   16:13087965184  16384   37,440   cli C0A82DD5:63877BD9   192.168.45.214
15:46:19.048416  W        data   16:154439761920 16384   13,978   cli C0A82DD5:63877BD9   192.168.45.214
15:46:19.062394  W     logData    3:1877521732       2    0,000   cli C0A82DD5:63877BCB   192.168.45.213
15:46:19.062394  W     logData    1:1869336900       2    0,000   cli C0A82DD5:63877BC9   192.168.45.213
15:46:19.063891  W        data   16:13087965184  16384   13,478   cli C0A82DD5:63877BD9   192.168.45.214
15:46:19.063891  R        data   24:13087965184  16384   34,445   cli C0A82DD5:63877BE1   192.168.45.214
15:46:19.098336  W        data   24:150779445248 16384   13,479   cli C0A82DD5:63877BE1   192.168.45.214
15:46:19.111814  W     logData    3:1877521733       1    0,000   cli C0A82DD5:63877BCB   192.168.45.213




--

Henrik Cednert  /  + 46 704 71 89 54  /  CTO  /  OnePost (formerly Filmlance Post)

☝️ OnePost, formerly Filmlance's post-production, is now an independent part of the Banijay Group.
New name, same team – business as usual at OnePost.



________________________________
From: gpfsug-discuss <gpfsug-discuss-bounces at gpfsug.org> on behalf of Uwe Falke <uwe.falke at kit.edu>
Sent: Wednesday, 4 September 2024 14:39
To: gpfsug-discuss at gpfsug.org <gpfsug-discuss at gpfsug.org>
Subject: Re: [gpfsug-discuss] GPFS 5.1.9.4 on Windows 11 Pro. Performance issues, write.


Hi,

the writes look strange:

you seem to use a blocksize of 8MiB on your file system.

The reads are entirely full block reads (16ki sectors a 0.5kiB => 8MiB), but of the writes less than half are comprising full blocks.

The service time for the write I/O seems to correlate prtetty well with I/O size, i.e. is rate-bound, not IOps-bound (which again could be rooted in the data link to your NSD server):

8MiB transfers take about 6.0...6.5ms, related to approx 1.3GiB/s, a bunch of 10800-sector transfers take 4.0ms on rough average, this relates to 1.3GiB/s as well.


As for the read data: none of the seen service times comes close to the 1ms you've reported below, confirming those numbers have nothing to do with your real data traffic.

The service times go down to 5ms which is rather low, in particular compared to the somewhat higher service times for writes. This could mean those read I/Os with times of 6ms and below are served from the storage systems cache (NSD servers do buffer but not cache). Then, the read IOs with substantially higher service times are the ones really served from disk which again would mean your storage is the culprit . But then the question arises wy do your other machines behave well? But given the caching issues indicated above - are you sure the measurements at your other machines are trustworthy?


The iohist snippet for reads comprises 74 IOs in about 0.854s, this relates to roughly 690MiB/s, far from the 10-fold value you reported. So, while reason is to assume some IOs are served from the storage cache, much more of those seems to come from the client's cache


Begfore that hasn't been clarified I think you do not need to play with the BIOS and stuff :-)


Uwe




On 04.09.24 13:28, Henrik Cednert wrote:
Adding a snippet from iohist when reading as well.

>mmdiag --iohist

=== mmdiag: iohist ===

I/O history:

 I/O start time RW    Buf type disk:sectorNum     nSec  time ms  Type      Device/NSD ID        NSD node
--------------- -- ----------- ----------------- -----  -------  ---- ------------------ ---------------
13:24:59.180277  R        data   19:1491763200   16384   32,433   cli C0A82DD5:63877BDC   192.168.45.213
13:24:59.212710  R        data    8:805453824    16384    5,987   cli C0A82DD5:63877BD0   192.168.45.214
13:24:59.220698  R        data    8:805453824    16384    6,012   cli C0A82DD5:63877BD0   192.168.45.214
13:24:59.226710  R        data   16:805453824    16384    9,129   cli C0A82DD5:63877BD9   192.168.45.214
13:24:59.226710  R        data   12:1491763200   16384   18,526   cli C0A82DD5:63877BD4   192.168.45.214
13:24:59.226710  R        data   20:2178072576   16384   23,520   cli C0A82DD5:63877BDD   192.168.45.214
13:24:59.251229  R        data   16:805453824    16384    5,497   cli C0A82DD5:63877BD9   192.168.45.214
13:24:59.257730  R        data   24:805453824    16384    5,990   cli C0A82DD5:63877BE1   192.168.45.214
13:24:59.257730  R        data    5:1720532992   16384   33,458   cli C0A82DD5:63877BCD   192.168.45.213
13:24:59.257730  R        data   28:1720532992   16384   33,458   cli C0A82DD5:63877BE5   192.168.45.214
13:24:59.292189  R        data   24:805453824    16384    4,992   cli C0A82DD5:63877BE1   192.168.45.214
13:24:59.300176  R        data   24:805453824    16384    4,991   cli C0A82DD5:63877BE1   192.168.45.214
13:24:59.306169  R        data    9:805453824    16384    7,987   cli C0A82DD5:63877BD1   192.168.45.213
13:24:59.306169  R        data   13:1720532992   16384   25,471   cli C0A82DD5:63877BD5   192.168.45.213
13:24:59.306169  R        data   21:1720532992   16384   28,466   cli C0A82DD5:63877BDE   192.168.45.213
13:24:59.335637  R        data    9:805453824    16384    4,994   cli C0A82DD5:63877BD1   192.168.45.213
13:24:59.341629  R        data   17:805453824    16384    3,993   cli C0A82DD5:63877BDA   192.168.45.213
13:24:59.341629  R        data    6:1720532992   16384   27,471   cli C0A82DD5:63877BCE   192.168.45.214
13:24:59.341629  R        data   14:1720532992   16384   44,953   cli C0A82DD5:63877BD6   192.168.45.214
13:24:59.387584  R        data   17:805453824    16384    5,990   cli C0A82DD5:63877BDA   192.168.45.213
13:24:59.394572  R        data   17:805453824    16384    7,993   cli C0A82DD5:63877BDA   192.168.45.213
13:24:59.402565  R        data   25:805453824    16384    4,991   cli C0A82DD5:63877BE2   192.168.45.213
13:24:59.402565  R        data   22:1720532992   16384   26,309   cli C0A82DD5:63877BDF   192.168.45.214
13:24:59.402565  R        data    7:1720532992   16384  142,856   cli C0A82DD5:63877BCF   192.168.45.213
13:24:59.546419  R        data   25:805453824    16384    7,992   cli C0A82DD5:63877BE2   192.168.45.213
13:24:59.556408  R        data   25:805453824    16384    7,987   cli C0A82DD5:63877BE2   192.168.45.213
13:24:59.564395  R        data   10:805453824    16384    5,505   cli C0A82DD5:63877BD2   192.168.45.214
13:24:59.564395  R        data   23:1720532992   16384   28,053   cli C0A82DD5:63877BE0   192.168.45.213
13:24:59.564395  R        data   15:1720532992   16384   33,044   cli C0A82DD5:63877BD8   192.168.45.213
13:24:59.598437  R        data   10:805453824    16384    5,504   cli C0A82DD5:63877BD2   192.168.45.214
13:24:59.604939  R        data   18:805453824    16384    4,993   cli C0A82DD5:63877BDB   192.168.45.214
13:24:59.604939  R        data    8:1720532992   16384   36,015   cli C0A82DD5:63877BD0   192.168.45.214
13:24:59.609932  R        data   16:1720532992   16384   42,010   cli C0A82DD5:63877BD9   192.168.45.214
13:24:59.652940  R        data   18:805453824    16384    7,989   cli C0A82DD5:63877BDB   192.168.45.214
13:24:59.662434  R        data   18:805453824    16384    6,994   cli C0A82DD5:63877BDB   192.168.45.214
13:24:59.669428  R        data   26:805453824    16384    8,986   cli C0A82DD5:63877BE3   192.168.45.214
13:24:59.669428  R        data   24:1720532992   16384   20,308   cli C0A82DD5:63877BE1   192.168.45.214
13:24:59.669428  R        data    9:1720532992   16384   25,812   cli C0A82DD5:63877BD1   192.168.45.213
13:24:59.696239  R        data   26:805453824    16384    6,989   cli C0A82DD5:63877BE3   192.168.45.214
13:24:59.703228  R        data   11:805453824    16384    4,992   cli C0A82DD5:63877BD3   192.168.45.213
13:24:59.703228  R        data   25:1720532992   16384   17,976   cli C0A82DD5:63877BE2   192.168.45.213
13:24:59.703228  R        data   17:1720532992   16384   22,481   cli C0A82DD5:63877BDA   192.168.45.213
13:24:59.725709  R        data   11:805453824    16384    4,992   cli C0A82DD5:63877BD3   192.168.45.213
13:24:59.731699  R        data   11:805453824    16384    8,986   cli C0A82DD5:63877BD3   192.168.45.213
13:24:59.740685  R        data   19:805453824    16384    4,997   cli C0A82DD5:63877BDC   192.168.45.213
13:24:59.740685  R        data   18:1720532992   16384   19,486   cli C0A82DD5:63877BDB   192.168.45.214
13:24:59.740685  R        data   10:1720532992   16384   27,474   cli C0A82DD5:63877BD2   192.168.45.214
13:24:59.769157  R        data   19:805453824    16384    4,997   cli C0A82DD5:63877BDC   192.168.45.213
13:24:59.774154  R        data   27:805453824    16384    4,992   cli C0A82DD5:63877BE4   192.168.45.213
13:24:59.774154  R        data   11:1720532992   16384   22,476   cli C0A82DD5:63877BD3   192.168.45.213
13:24:59.774154  R        data   26:1720532992   16384   29,464   cli C0A82DD5:63877BE3   192.168.45.214
13:24:59.803618  R        data   27:805453824    16384    4,997   cli C0A82DD5:63877BE4   192.168.45.213
13:24:59.809614  R        data   27:805453824    16384    7,987   cli C0A82DD5:63877BE4   192.168.45.213
13:24:59.817601  R        data   12:805453824    16384    8,500   cli C0A82DD5:63877BD4   192.168.45.214
13:24:59.817601  R        data   27:1720532992   16384    9,499   cli C0A82DD5:63877BE4   192.168.45.213
13:24:59.817601  R        data   19:1720532992   16384   74,075   cli C0A82DD5:63877BDC   192.168.45.213
13:24:59.892674  R        data   12:805453824    16384    4,997   cli C0A82DD5:63877BD4   192.168.45.214
13:24:59.897671  R        data   20:1491763200   16384    4,992   cli C0A82DD5:63877BDD   192.168.45.214
13:24:59.898670  R        data   12:1720532992   16384   24,479   cli C0A82DD5:63877BD4   192.168.45.214
13:24:59.898670  R        data   20:2406842368   16384   26,476   cli C0A82DD5:63877BDD   192.168.45.214
13:24:59.925146  R        data   20:1491763200   16384    8,990   cli C0A82DD5:63877BDD   192.168.45.214
13:24:59.935430  R        data   20:1491763200   16384    4,691   cli C0A82DD5:63877BDD   192.168.45.214
13:24:59.940121  R        data   28:1034223616   16384    4,312   cli C0A82DD5:63877BE5   192.168.45.214
13:24:59.940121  R        data   28:1949302784   16384   26,664   cli C0A82DD5:63877BE5   192.168.45.214
13:24:59.940121  R        data    5:1949302784   16384   34,831   cli C0A82DD5:63877BCD   192.168.45.213
13:24:59.975955  R        data   28:1034223616   16384    5,583   cli C0A82DD5:63877BE5   192.168.45.214
13:24:59.981539  R        data    5:1034223616   16384    5,168   cli C0A82DD5:63877BCD   192.168.45.213
13:24:59.981539  R        data   21:1949302784   16384   25,392   cli C0A82DD5:63877BDE   192.168.45.213
13:24:59.981539  R        data   13:1949302784   16384   34,412   cli C0A82DD5:63877BD5   192.168.45.213
13:25:00.016950  R        data    5:1034223616   16384    7,991   cli C0A82DD5:63877BCD   192.168.45.213
13:25:00.026938  R        data    5:1034223616   16384    7,750   cli C0A82DD5:63877BCD   192.168.45.213
13:25:00.034688  R        data   13:1034223616   16384    5,498   cli C0A82DD5:63877BD5   192.168.45.213
13:25:00.034688  R        data    6:1949302784   16384   27,661   cli C0A82DD5:63877BCE   192.168.45.214



--

Henrik Cednert  /  + 46 704 71 89 54  /  CTO  /  OnePost (formerly Filmlance Post)

☝️ OnePost, formerly Filmlance's post-production, is now an independent part of the Banijay Group.
New name, same team – business as usual at OnePost.



________________________________
From: gpfsug-discuss <gpfsug-discuss-bounces at gpfsug.org><mailto:gpfsug-discuss-bounces at gpfsug.org> on behalf of Henrik Cednert <henrik.cednert at onepost.se><mailto:henrik.cednert at onepost.se>
Sent: Wednesday, 4 September 2024 13:24
To: gpfsug-discuss at gpfsug.org<mailto:gpfsug-discuss at gpfsug.org> <gpfsug-discuss at gpfsug.org><mailto:gpfsug-discuss at gpfsug.org>
Subject: Re: [gpfsug-discuss] GPFS 5.1.9.4 on Windows 11 Pro. Performance issues, write.

Hello

My theory is that it's windows 11 related, or the combo windows 11 and this hardware. I guess the only thing to know for sure, is to boot it into *nix and install gpfs there and test. Which I guess isn't the worst of ideas at this stage.

--iohist spits out a pretty hefty chuck of data. Below is a snippet from when I did a write test:



mmdiag --iohist

=== mmdiag: iohist ===

I/O history:

 I/O start time RW    Buf type disk:sectorNum     nSec  time ms  Type      Device/NSD ID        NSD node
--------------- -- ----------- ----------------- -----  -------  ---- ------------------ ---------------
13:17:04.088621  W        data   10:2178073088   10800    3,994   cli C0A82DD5:63877BD2   192.168.45.214
13:17:04.092614  W       inode    4:3060742158       1    0,000   cli C0A82DD5:63877BCC   192.168.45.214
13:17:04.092614  W       inode    2:3040332814       1    0,999   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.093613  W        data   10:2178083888    5072    2,995   cli C0A82DD5:63877BD2   192.168.45.214
13:17:04.094611  W        data   18:2178072576   16384    6,502   cli C0A82DD5:63877BDB   192.168.45.214
13:17:04.101113  W     logData    2:1869321537       2    0,998   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.101113  W     logData    3:1877542209       2    0,998   cli C0A82DD5:63877BCB   192.168.45.213
13:17:04.103109  W        data   18:2178078304   10656    3,994   cli C0A82DD5:63877BDB   192.168.45.214
13:17:04.103109  W        data   26:2178072576   16384    6,529   cli C0A82DD5:63877BE3   192.168.45.214
13:17:04.109638  W     logData    2:1869321538       2    0,994   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.109638  W     logData    3:1877542210       2    0,994   cli C0A82DD5:63877BCB   192.168.45.213
13:17:04.111634  W        data   26:2178072720   10800    3,992   cli C0A82DD5:63877BE3   192.168.45.214
13:17:04.115626  W       inode    4:3060742158       1    0,000   cli C0A82DD5:63877BCC   192.168.45.214
13:17:04.115626  W       inode    2:3040332814       1    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.116626  W        data   26:2178083520    5440    2,995   cli C0A82DD5:63877BE3   192.168.45.214
13:17:04.117629  W        data   11:2178072576   16384    4,987   cli C0A82DD5:63877BD3   192.168.45.213
13:17:04.122616  W     logData    2:1869321539       2    0,999   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.122616  W     logData    3:1877542211       2    0,999   cli C0A82DD5:63877BCB   192.168.45.213
13:17:04.124613  W        data   11:2178077936   10800    3,999   cli C0A82DD5:63877BD3   192.168.45.213
13:17:04.128612  W       inode    4:3060742158       1    0,000   cli C0A82DD5:63877BCC   192.168.45.214
13:17:04.128612  W       inode    2:3040332814       1    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.129609  W        data   11:2178088736     224    0,000   cli C0A82DD5:63877BD3   192.168.45.213
13:17:04.129609  W        data   19:2178072576   16384    6,495   cli C0A82DD5:63877BDC   192.168.45.213
13:17:04.136104  W     logData    2:1869321540       1    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.136104  W     logData    3:1877542212       1    0,000   cli C0A82DD5:63877BCB   192.168.45.213
13:17:04.137103  W        data   19:2178083152    5808    2,999   cli C0A82DD5:63877BDC   192.168.45.213
13:17:04.138100  W        data   27:2178072576   16384    5,990   cli C0A82DD5:63877BE4   192.168.45.213
13:17:04.144091  W     logData    2:1869321540       2    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.144091  W     logData    3:1877542212       2    0,000   cli C0A82DD5:63877BCB   192.168.45.213
13:17:04.146088  W        data   27:2178077568   10800    4,005   cli C0A82DD5:63877BE4   192.168.45.213
13:17:04.150092  W       inode    4:3060742158       1    0,000   cli C0A82DD5:63877BCC   192.168.45.214
13:17:04.150092  W       inode    2:3040332814       1    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.151092  W        data   27:2178088368     592    0,000   cli C0A82DD5:63877BE4   192.168.45.213
13:17:04.151092  W        data   12:2178072576   16384    4,995   cli C0A82DD5:63877BD4   192.168.45.214
13:17:04.156086  W     logData    2:1869321541       2    0,996   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.156086  W     logData    3:1877542213       2    0,996   cli C0A82DD5:63877BCB   192.168.45.213
13:17:04.157082  W        data   12:2178082784    6176    2,994   cli C0A82DD5:63877BD4   192.168.45.214
13:17:04.158083  W        data   20:2178072576   16384    7,498   cli C0A82DD5:63877BDD   192.168.45.214
13:17:04.165581  W     logData    2:1869321542       2    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.165581  W     logData    3:1877542214       2    0,000   cli C0A82DD5:63877BCB   192.168.45.213
13:17:04.167578  W        data   20:2178077200   10800    2,994   cli C0A82DD5:63877BDD   192.168.45.214
13:17:04.170572  W       inode    4:3060742158       1    0,996   cli C0A82DD5:63877BCC   192.168.45.214
13:17:04.171568  W       inode    2:3040332814       1    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.171568  W        data   20:2178088000     960    1,001   cli C0A82DD5:63877BDD   192.168.45.214
13:17:04.172569  W        data   28:2864381952   16384    5,988   cli C0A82DD5:63877BE5   192.168.45.214
13:17:04.178557  W     logData    2:1869321543       2    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.178557  W     logData    3:1877542215       2    0,000   cli C0A82DD5:63877BCB   192.168.45.213
13:17:04.179560  W        data   28:2864391792    6544    2,995   cli C0A82DD5:63877BE5   192.168.45.214
13:17:04.179560  W        data    5:2406842368   16384    5,987   cli C0A82DD5:63877BCD   192.168.45.213
13:17:04.185548  W     logData    2:1869321544       1    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.185548  W     logData    3:1877542216       1    0,000   cli C0A82DD5:63877BCB   192.168.45.213
13:17:04.186549  W        data    5:2406846624   10800    4,993   cli C0A82DD5:63877BCD   192.168.45.213
13:17:04.191542  W       inode    4:3060742158       1    0,000   cli C0A82DD5:63877BCC   192.168.45.214
13:17:04.191542  W       inode    2:3040332814       1    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.192540  W        data    5:2406857424    1328    0,995   cli C0A82DD5:63877BCD   192.168.45.213
13:17:04.193535  W        data   13:2406842368   16384    6,019   cli C0A82DD5:63877BD5   192.168.45.213
13:17:04.199554  W     logData    2:1869321544       2    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.199554  W     logData    3:1877542216       2    0,000   cli C0A82DD5:63877BCB   192.168.45.213
13:17:04.200551  W        data   13:2406851840    6912    2,997   cli C0A82DD5:63877BD5   192.168.45.213
13:17:04.201554  W        data   21:2406842368   16384    5,912   cli C0A82DD5:63877BDE   192.168.45.213
13:17:04.207466  W     logData    2:1869321545       2    0,000   cli C0A82DD5:63877BCA   192.168.45.214
13:17:04.207466  W     logData    3:1877542217       2    0,000   cli C0A82DD5:63877BCB   192.168.45.213
